BREAKRIS
Pos. | Player | Lines | Score | Date |
---|---|---|---|---|
1 | JFarceur | 8 | 91,412 | 07.11.2020 |
2 | LikkleSire | 47 | 54,971 | 18.04.2022 |
3 | O | 19 | 52,226 | 22.04.2020 |
4 | LikkleSire | 28 | 35,538 | 15.09.2015 |
5 | LikkleSire | 50 | 34,850 | 26.01.2015 |
6 | LikkleSire | 34 | 34,766 | 27.01.2015 |
7 | LikkleSire | 34 | 33,038 | 03.02.2015 |
8 | Wystern | 10 | 31,811 | 06.06.2017 |
9 | LikkleSire | 35 | 31,111 | 21.01.2015 |
10 | LikkleSire | 26 | 30,785 | 01.02.2015 |
11 | LikkleSire | 12 | 29,804 | 28.09.2017 |
12 | JFarceur | 2 | 28,698 | 07.11.2020 |
13 | LikkleSire | 26 | 24,561 | 04.02.2016 |
14 | aaa | 8 | 24,270 | 06.08.2021 |
15 | SteffenADH | 0 | 23,760 | 23.07.2013 |
16 | O | 11 | 23,695 | 22.04.2020 |
17 | LikkleSire | 31 | 22,955 | 24.09.2015 |
18 | O | 13 | 22,329 | 22.04.2020 |
19 | LikkleSire | 21 | 22,287 | 28.09.2017 |
20 | LikkleSire | 28 | 21,660 | 28.01.2015 |
21 | LikkleSire | 20 | 21,611 | 25.02.2016 |
22 | LikkleSire | 25 | 20,980 | 15.09.2015 |
23 | BOMBERARLE | 7 | 19,694 | 17.08.2014 |
24 | Niki | 5 | 19,515 | 01.02.2014 |
25 | Excors | 11 | 19,152 | 09.08.2015 |
26 | JFarceur | 0 | 18,659 | 15.05.2013 |
27 | BOMBERARLE | 8 | 18,554 | 17.08.2014 |
28 | LikkleSire | 20 | 18,497 | 03.07.2020 |
29 | LikkleSire | 22 | 17,956 | 24.01.2015 |
30 | MJA | 4 | 17,894 | 27.03.2015 |
31 | Jurgen | 10 | 17,805 | 17.09.2012 |
32 | Droelffii | 4 | 17,673 | 29.01.2014 |
33 | SteffenADH | 13 | 17,527 | 17.10.2012 |
34 | Excors | 22 | 16,800 | 09.08.2015 |
35 | O | 3 | 16,622 | 23.04.2020 |
36 | LikkleSire | 16 | 16,350 | 25.02.2016 |
37 | Julia | 8 | 15,736 | 13.05.2017 |
38 | LikkleSire | 19 | 14,653 | 31.01.2015 |
39 | LikkleSire | 19 | 11,945 | 17.12.2020 |
40 | BananaMan | 11 | 11,711 | 30.04.2022 |
41 | O | 5 | 11,447 | 22.04.2020 |
42 | JFarceur | 0 | 11,316 | 23.12.2015 |
43 | Niki | 0 | 10,444 | 28.01.2014 |
44 | zf,o | 9 | 9,895 | 01.12.2020 |
45 | 66sixx | 4 | 9,867 | 29.01.2015 |
46 | 1 | 1 | 9,432 | 04.11.2016 |
47 | VenomBoi | 1 | 8,587 | 30.04.2022 |
48 | Bastardo | 12 | 8,136 | 28.05.2021 |
49 | Gobix | 2 | 8,087 | 28.03.2014 |
50 | SteffenADH | 3 | 7,851 | 31.10.2012 |
51 | JFarceur | 1 | 7,794 | 23.12.2015 |
52 | BOMBERARLE | 12 | 7,520 | 17.08.2014 |
53 | O | 3 | 7,116 | 23.04.2020 |
54 | anni | 9 | 7,019 | 18.02.2015 |
55 | JFarceur | 0 | 6,930 | 01.09.2013 |
56 | O | 5 | 6,878 | 23.04.2020 |
57 | O | 3 | 5,979 | 22.04.2020 |
58 | O | 3 | 5,482 | 22.04.2020 |
59 | Wystern | 1 | 5,122 | 06.06.2017 |
60 | aaa | 1 | 5,005 | 06.08.2021 |
61 | JFarceur | 1 | 4,974 | 11.05.2013 |
62 | BananaMan | 1 | 4,964 | 30.04.2022 |
63 | Bastardo | 0 | 4,690 | 28.05.2021 |
64 | Joni | 5 | 4,640 | 04.04.2014 |
65 | LikkleSire | 4 | 4,625 | 20.01.2015 |
66 | SteffenADH | 0 | 4,470 | 23.07.2013 |
67 | Excors | 0 | 4,118 | 09.08.2015 |
68 | Hi | 3 | 4,101 | 01.03.2020 |
69 | NED | 0 | 3,900 | 11.02.2019 |
70 | Tetrian22 | 6 | 3,658 | 09.09.2020 |
71 | LikkleSire | 1 | 3,180 | 30.01.2015 |
72 | Sup | 3 | 3,114 | 09.09.2020 |
73 | Conrad | 0 | 2,609 | 07.04.2020 |
74 | aaa | 1 | 2,364 | 03.12.2015 |
75 | peekay | 0 | 2,174 | 28.06.2020 |
76 | LikkleSire | 0 | 1,983 | 24.01.2015 |
77 | LikkleSire | 0 | 1,660 | 24.03.2020 |
78 | newbie | 0 | 1,612 | 16.07.2018 |
79 | Hi | 0 | 1,595 | 01.03.2020 |
80 | Bernd | 0 | 1,524 | 15.02.2014 |
81 | VenomBoi | 0 | 1,461 | 30.04.2022 |
82 |